Multiple Sclerosis (MS) Drugs
MS Drugs - Betaseron ® Efficacy (Effectiveness of Betaseron ®)
How effective is Betaseron ®?
% of patients exacerbation free at end of 2 years | ||
Placebo | Betaseron ® | Betaseron ® |
0.05mg | 0.25mg | |
16% | 18% | 25% |
Note: Patients on the study who required more than three 28-day courses of corticosteroids were removed from the study
Number of exacerbations in Subset (people who completed full 2 years) completing 2 years of Betaseron
No. of Exacerbations | Placebo | Betaseron ® | Betaseron ® |
0.05mg | 0.25mg | ||
0 | 20% | 22% | 29% |
1 | 32% | 31% | 39% |
2 | 20% | 28% | 17% |
3 | 15% | 15% | 14% |
4 | 15% | 7% | 9% |
≥5 | 21% | 16% | 8% |
Ref: Betaseron ® prescribing information